Demographics & People — Alexander, North Dakota
Population Overview
| Population (Census) | 268 |
| Estimated 2026 | ~200 |
| Median Age | 34.5 |
| Total Households | 99 |
| Family Households | 77 |
| Average Household Size | 2.71 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 267 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 18 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 98 |
| German | 56 |
| Norwegian | 34 |
| Irish | 30 |
| Other groups | 26 |
| Russian | 14 |
| American | 8 |
| Italian | 7 |
| Hispanic: Mexican | 4 |
| Hispanic: Hispanic or Latino | 4 |
Language
| English Only | 248 |
| Spanish | 2 |
| Population 5+ | 250 |
Veterans
| Veterans | 18 |
| Population 18+ | 164 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Alexander, North Dakota.