Government & Civic — McKenzie County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 053 |
| Full Name | McKenzie County, North Dakota |
| State | North Dakota |
Courthouses
- McKenzie County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4852 | DR | WILDFIRES AND STRAIGHT-LINE WINDS | 2024-12-24 |
| 5541 | FM | ELK HORN FIRE | 2024-10-06 |
| 5540 | FM | BEAR DEN FIRE | 2024-10-06 |
| 4660 | DR | SEVERE WINTER STORM AND FLOODING | 2022-07-13 |
| 4613 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2021-09-01 |
| 4565 | DR | SEVERE STORMS AND FLOODING | 2020-10-02 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 4444 | DR | FLOODING | 2019-06-12 |
| 4128 | DR | SEVERE STORMS AND FLOODING | 2013-07-12 |
| 1986 | DR | SEVERE WINTER STORM | 2011-05-20 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 1879 | DR | SEVERE WINTER STORM | 2010-02-26 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 1616 | DR | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW | 2005-11-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.705280+00:00; aggregated 2026-04-13T16:08:24.823663+00:00.