Wilton: Healthcare & Safety
Wilton's health system: 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 329.5 hospitals per 100K residents (vs North Dakota 86.1/100K).
Hospitals & Facilities
2 hospitals within range (329.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Wilton&state=ND&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Wilton&state=ND&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Wilton&state=ND&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Wilton&state=ND&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Wilton&state=ND&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 38015 |
|---|---|
| Cdc Birth Rate · State Fips | 38 |
| Cdc Birth Rate · County Fips | 015 |
| Cdc Birth Rate · County | Burleigh |
| Cdc Birth Rate · Birth Rate | 13.6% |
| Cdc Birth Rate · Lower Ci | 11.70 |
| Cdc Birth Rate · Upper Ci | 15.70 |
| Cdc Mortality · Fips | 38015 |
| Cdc Mortality · County | Burleigh County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 4,586 |
| Cdc Vaccination · Fips | 38015 |
| Cdc Vaccination · County | Burleigh County |
| Cdc Vaccination · Dose1 Pop Pct | 62.8% |
| Cdc Vaccination · Series Complete Pct | 54.0% |
| Cdc Vaccination · Booster Pct | 50.5% |
| Cdc Vaccination · Population 2019 | 95,626 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 6,798 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.4 days/month |
| Health Rankings · Poor mental-health days/month | 4.4 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 12.47 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 10.31 |
| Overdose Deaths · Upper Ci | 15.08 |
| Overdose Deaths · Urban Rural | Small Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 1,910,860 |
| Vaccination State · Administered | 1,314,469 |
| Vaccination State · Dose1 Recipients | 530,640 |
| Vaccination State · Dose1 Pop Pct | 69.6% |
| Vaccination State · Series Complete | 448,757 |
| Vaccination State · Series Complete Pct | 58.9% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 268 |
| Air Quality · Moderate AQI days | 88 |
| Air Quality · Unhealthy days (sensitive groups) | 9.0 days/month |
| Air Quality · Unhealthy Days | 1.0 days/month |
| Air Quality · Highest AQI recorded | 174 |
| Air Quality · Median AQI | 63 |
| Climate · Avg Temp F | 41.20 |
| Climate · Annual Precip In | 14.10 |
| Climate · Station Name | CENTER 4SE |
| Climate · Station Distance Miles | 20.9 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 80 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (2)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 3 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 3 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Urban Crashes | 3 |
| Nhtsa Fars · Single Vehicle | 1 |
| Nhtsa Fars · Multi Vehicle | 2 |
| Nhtsa Fars · Fatality Rate Per 100K | 3.00 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 38015 |
| Usda Food Atlas · County | Burleigh County |
| Usda Food Atlas · Total Tracts | 19 |
| Usda Food Atlas · Low Access Tracts 1Mi | 10 |
| Usda Food Atlas · Low Access Tracts 10Mi | 10 |
| Usda Food Atlas · Low Access Pop Half Mi | 64,884.13 |
| Usda Food Atlas · Low Access Pop 1Mi | 35,344.59 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 14 |
| Crime Data · Rape | 2 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 11 |
| Crime Data · Property Crime | 70 |
| Crime Data · Burglary | 16 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 7.10 |
| Health Data · Arthritis | 23.50 |
| Health Data · Binge | 23.30 |
| Health Data · Bphigh | 29.20 |
| Health Data · Bpmed | 58.10 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 10.10 |
| Health Data · Chd | 5.10 |
| Nearest Nursing Home · Name | BENEDICTINE LIVING COMMUNITIES - BISMARCK HOUSING, LLC |
| Nearest Nursing Home · Distance | 20.9 mi |
| Nearest Urgent Care · Name | MEDCENTER ONE WALK-IN CLINIC NORTH |
| Nearest Urgent Care · Distance | 21.8 mi |
| Nearest Va Medical · Name | BISMARCK COMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 22.3 mi |
| Nursing Homes Detail · County total | 16 |
| Pharmacies · County total | 21 |
| Safety Score · Violent Crime Rate Per 1000 | 23.06 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 148.30 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12