Schools & Education — Almont, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 63% |
|---|---|
| Bachelor's Degree | 7% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| MARMOT SCHOOL 6-12 | 6-12 | 23 |
| MARMOT SCHOOL K-8 | None-None | 0 |
| NEW SALEM-ALMONT HIGH SCHOOL | 7-12 | 155 |
| PRAIRIE VIEW ELEMENTARY SCHOOL | -1-6 | 210 |
| FLASHER ELEMENTARY SCHOOL | 0-6 | 151 |
| FLASHER HIGH SCHOOL | 7-12 | 120 |
| GLEN ULLIN ELEMENTARY SCHOOL | -1-8 | 117 |
| GLEN ULLIN HIGH SCHOOL | 9-12 | 52 |
| HEBRON ELEMENTARY SCHOOL | -1-6 | 84 |
| HEBRON HIGH SCHOOL | 7-12 | 73 |
| FT LINCOLN ELEMENTARY SCHOOL | 0-5 | 636 |
| CUSTER ELEMENTARY SCHOOL | -1-5 | 133 |
| LEWIS AND CLARK ELEMENTARY SCHOOL | -1-5 | 447 |
| MANDAN HIGH SCHOOL | 9-12 | 1,138 |
| MANDAN MIDDLE SCHOOL | 6-8 | 928 |
| MARY STARK ELEMENTARY SCHOOL | -1-5 | 243 |
| ROOSEVELT ELEMENTARY SCHOOL | -1-5 | 304 |
| BRAVE CENTER ACADEMY | 9-12 | 49 |
| RED TRAIL ELEMENTARY SCHOOL | -1-5 | 393 |
| MANDAN VIRTUAL HIGH SCHOOL | 9-12 | 51 |
Nearest College
Bismarck State College (17.9 miles)
District Summary
| Total Enrollment | 5,307 |
|---|---|
| Total Teachers | 374 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 30.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.