Government & Civic — Morton County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 059 |
| Full Name | Morton County, North Dakota |
| State | North Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4888 | DR | SEVERE STORM, TORNADOES, AND STRAIGHT-LINE WINDS | 2025-09-11 |
| 4717 | DR | FLOODING | 2023-07-05 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 4444 | DR | FLOODING | 2019-06-12 |
| 4154 | DR | SEVERE WINTER STORM | 2013-10-31 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 3318 | EM | FLOODING | 2011-04-07 |
| 1907 | DR | FLOODING | 2010-04-30 |
| 1901 | DR | SEVERE WINTER STORM | 2010-04-21 |
| 1879 | DR | SEVERE WINTER STORM | 2010-02-26 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1376 | DR | SEVERE STORMS, FLOODING, & GROUND SATURATION | 2001-05-28 |
| 1334 | DR | SEVERE STORMS, FLOODING AND GROUND SATURATION | 2000-06-27 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.709365+00:00; aggregated 2026-04-13T16:08:24.826762+00:00.