Economy & Jobs — Mountrail County, North Dakota
Employment
| Total Establishments | 373 |
| Total Employees | 4,019 |
| Avg Annual Employment | 5,341 |
| Avg Annual Pay | $77,655 |
| Total Annual Wages | $414,753,814 |
| Annual Payroll (thousands) | $298,001 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $81,886 |
| Poverty Rate | 12.4% |
| IRS Returns | 4,420 |
| Total AGI (thousands) | $492,372 |
| Average AGI per Return | $111,396 |
Federal Spending
| Total FY2024 | $133,100,380 |
| Per Capita | $13,569 |
| Population Basis | 9,809 |
Agriculture
| Total Farms | 443 |
| Land in Farms (acres) | 82,786 |
| Avg Farm Size (acres) | 187 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 7 |
| Bars | 9 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.710289+00:00; aggregated 2026-04-13T16:08:24.828262+00:00.