Schools & Education — New Town, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 265% |
| Bachelor's Degree | 168% |
| Master's Degree | 98% |
| Doctorate | 48% |
Public Schools (3)
| School | Grades | Enrollment |
| NEW TOWN HIGH SCHOOL | 9-12 | 278 |
| EDWIN LOE ELEMENTARY SCHOOL | -1-6 | 558 |
| NEW TOWN MIDDLE SCHOOL | 7-8 | 158 |
Colleges & Universities
| College | Level |
| Nueta Hidatsa Sahnish College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Nueta Hidatsa Sahnish College | N/A | N/A | $3,870 | N/A |
District Summary
| Total Enrollment | 994 |
| Total Teachers | 87 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.