Demographics & People — Center, North Dakota
Population Overview
| Population (Census) | 510 |
| Estimated 2026 | ~700 |
| Median Age | 36.8 |
| Total Households | 182 |
| Family Households | 155 |
| Average Household Size | 2.79 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 472 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 32 |
Heritage & Ancestry
| Group | Count |
| German | 296 |
| Other groups | 102 |
| Norwegian | 96 |
| American | 95 |
| Unclassified or not reported | 79 |
| Hispanic: Mexican | 33 |
| Hispanic: Hispanic or Latino | 33 |
| Russian | 31 |
| Irish | 14 |
| English | 14 |
Language
| English Only | 448 |
| Spanish | 0 |
| Population 5+ | 450 |
Veterans
| Veterans | 30 |
| Population 18+ | 371 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Center, North Dakota.