Government & Civic — Oliver County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 065 |
| Full Name | Oliver County, North Dakota |
| State | North Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4888 | DR | SEVERE STORM, TORNADOES, AND STRAIGHT-LINE WINDS | 2025-09-11 |
| 4660 | DR | SEVERE WINTER STORM AND FLOODING | 2022-07-13 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 3318 | EM | FLOODING | 2011-04-07 |
| 1901 | DR | SEVERE WINTER STORM | 2010-04-21 |
| 1879 | DR | SEVERE WINTER STORM | 2010-02-26 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 1616 | DR | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW | 2005-11-21 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1334 | DR | SEVERE STORMS, FLOODING AND GROUND SATURATION | 2000-06-27 |
| 1174 | DR | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS | 1997-04-07 |
| 1157 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-12 |
| 1118 | DR | SEVERE STORMS,FLOODING, & ICE JAMS | 1996-06-05 |
| 1032 | DR | SEVERE STORMS, FLOODING | 1994-07-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.711468+00:00; aggregated 2026-04-13T16:08:24.829657+00:00.