Schools & Education — Canton City (Hensel), North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 4% |
| Bachelor's Degree | 6% |
| Master's Degree | 9% |
| Doctorate | 0% |
Public Schools (9)
| School | Grades | Enrollment |
| CAVALIER HIGH SCHOOL | 6-12 | 192 |
| CAVALIER ELEMENTARY SCHOOL | -1-5 | 220 |
| NORTH BORDER-PEMBINA ELEMENTARY SCHOOL | -1-8 | 94 |
| NORTH BORDER-PEMBINA HIGH SCHOOL | 9-12 | 37 |
| NORTH BORDER-WALHALLA ELEMENTARY SCHOOL | -1-8 | 129 |
| NORTH BORDER-WALHALLA HIGH SCHOOL | 9-12 | 65 |
| VALLEY-EDINBURG ELEMENTARY SCHOOL-CRYSTAL | 3-6 | 44 |
| DRAYTON ELEMENTARY SCHOOL | -1-8 | 130 |
| DRAYTON HIGH SCHOOL | 9-12 | 46 |
District Summary
| Total Enrollment | 957 |
| Total Teachers | 100 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 28.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.