Government & Civic — Ramsey County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 071 |
| Full Name | Ramsey County, North Dakota |
| State | North Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4660 | DR | SEVERE WINTER STORM AND FLOODING | 2022-07-13 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 4128 | DR | SEVERE STORMS AND FLOODING | 2013-07-12 |
| 4118 | DR | FLOODING | 2013-05-29 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 3318 | EM | FLOODING | 2011-04-07 |
| 1907 | DR | FLOODING | 2010-04-30 |
| 3309 | EM | FLOODING | 2010-03-14 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1597 | DR | SEVERE STORMS, FLOODING, AND GROUND SATURATION | 2005-07-22 |
| 1515 | DR | SEVERE STORMS, FLOODING, AND GROUND SATURATION | 2004-05-05 |
| 1376 | DR | SEVERE STORMS, FLOODING, & GROUND SATURATION | 2001-05-28 |
| 1353 | DR | SEVERE WINTER STORMS AND TORNADOES | 2000-12-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.714689+00:00; aggregated 2026-04-13T16:08:24.832498+00:00.