Demographics & People — Fort Ransom, North Dakota
Population Overview
| Population (Census) | 112 |
| Estimated 2026 | ~100 |
| Median Age | 60.2 |
| Total Households | 46 |
| Family Households | 27 |
| Average Household Size | 2.43 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 110 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| Norwegian | 45 |
| Unclassified or not reported | 33 |
| German | 28 |
| English | 7 |
| American | 6 |
| Irish | 5 |
| Swedish | 4 |
| Icelander | 2 |
| Dutch | 2 |
| Polish | 2 |
Language
| English Only | 105 |
| Spanish | 2 |
| Population 5+ | 107 |
Veterans
| Veterans | 3 |
| Population 18+ | 82 |
Commuting
| Mean Commute Time | 30.2 minutes |
| Work from Home | 2.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fort Ransom, North Dakota.