Schools & Education — Sheldon, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 27% |
| Bachelor's Degree | 11% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| FORT RANSOM ELEMENTARY SCHOOL | 0-6 | 22 |
| LISBON ELEMENTARY SCHOOL | 0-4 | 235 |
| LISBON HIGH SCHOOL | 9-12 | 207 |
| LISBON MIDDLE SCHOOL | 5-8 | 186 |
Nearest College
Valley City State University (33.8 miles)
District Summary
| Total Enrollment | 650 |
| Total Teachers | 53 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 22.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.