Schools & Education — Christine, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 9% |
| Bachelor's Degree | 30% |
| Master's Degree | 12% |
| Doctorate | 0% |
Public Schools (14)
| School | Grades | Enrollment |
| RICHLAND ELEMENTARY SCHOOL | -1-6 | 173 |
| RICHLAND JUNIOR-SENIOR HIGH SCHOOL | 7-12 | 113 |
| FAIRMOUNT ELEMENTARY SCHOOL | -1-6 | 55 |
| FAIRMOUNT HIGH SCHOOL | 7-12 | 49 |
| HANKINSON ELEMENTARY SCHOOL | -1-6 | 131 |
| HANKINSON HIGH SCHOOL | 7-12 | 106 |
| LIDGERWOOD ELEMENTARY SCHOOL | -1-6 | 99 |
| LIDGERWOOD HIGH SCHOOL | 7-12 | 85 |
| WAHPETON ELEMENTARY SCHOOL | 1-5 | 436 |
| WAHPETON HIGH SCHOOL | 9-12 | 388 |
| ZIMMERMAN ELEMENTARY SCHOOL | -1-0 | 110 |
| WAHPETON MIDDLE SCHOOL | 6-8 | 267 |
| WYNDMERE ELEMENTARY SCHOOL | -1-6 | 152 |
| WYNDMERE HIGH SCHOOL | 7-12 | 113 |
Nearest College
North Dakota State College of Science (11.5 miles)
District Summary
| Total Enrollment | 2,277 |
| Total Teachers | 169 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 28.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.