Government & Civic — Rolette County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 079 |
| Full Name | Rolette County, North Dakota |
| State | North Dakota |
Courthouses
- Rolette County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4660 | DR | SEVERE WINTER STORM AND FLOODING | 2022-07-13 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 4323 | DR | FLOODING | 2017-07-12 |
| 4118 | DR | FLOODING | 2013-05-29 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 1645 | DR | SEVERE STORMS, FLOODING, AND GROUND SATURATION | 2006-06-05 |
| 1616 | DR | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW | 2005-11-21 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1597 | DR | SEVERE STORMS, FLOODING, AND GROUND SATURATION | 2005-07-22 |
| 1376 | DR | SEVERE STORMS, FLOODING, & GROUND SATURATION | 2001-05-28 |
| 1334 | DR | SEVERE STORMS, FLOODING AND GROUND SATURATION | 2000-06-27 |
| 1279 | DR | SEVERE STORMS, FLOODING, SNOW, ICE, GROUND SATURATION, LANSLIDES, MUDSLIDES, AND TOR | 1999-06-08 |
| 1220 | DR | FLOODING, GROUND SATURATION,SEVERE STORMS | 1998-06-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.718907+00:00; aggregated 2026-04-13T16:08:24.836496+00:00.