Schools & Education — Cayuga, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 8% |
| Bachelor's Degree | 1% |
| Master's Degree | 1% |
| Doctorate | 0% |
Public Schools (8)
| School | Grades | Enrollment |
| MILNOR ELEMENTARY SCHOOL | -1-6 | 96 |
| MILNOR HIGH SCHOOL | 7-12 | 65 |
| SUNDALE COLONY ELEMENTARY SCHOOL | 0-6 | 34 |
| SUNDALE COLONY HIGH SCHOOL | 7-12 | 13 |
| NORTH SARGENT ELEMENTARY SCHOOL | -1-8 | 130 |
| NORTH SARGENT HIGH SCHOOL | 9-12 | 55 |
| SARGENT CENTRAL HIGH SCHOOL | 7-12 | 71 |
| SARGENT CENTRAL ELEMENTARY SCHOOL | -1-6 | 120 |
Nearest College
North Dakota State College of Science (45.2 miles)
District Summary
| Total Enrollment | 584 |
| Total Teachers | 81 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.