Economy & Jobs — Denhoff, North Dakota
Income & Employment
| Median Household Income (Census) | $65,625 |
|---|---|
| Estimated 2026 | ~$76,800 |
| Per Capita Income | $41,285 |
| Poverty Rate | 6.9% |
| Unemployment Rate | 0.0% |
| In Labor Force | 3 |
Top Industries
| Industry | Share |
|---|---|
| Construction | 50.0% |
| Education Healthcare | 50.0% |
| Agriculture | 0.0% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).