Economy & Jobs — Sioux County, North Dakota
Employment
| Total Establishments | 30 |
| Total Employees | 446 |
| Avg Annual Employment | 1,491 |
| Avg Annual Pay | $55,889 |
| Total Annual Wages | $83,339,385 |
| Annual Payroll (thousands) | $17,312 |
| Unemployment Rate | 20.7% |
Income
| Median Household Income | $41,201 |
| Poverty Rate | 39.7% |
| IRS Returns | 1,060 |
| Total AGI (thousands) | $40,374 |
| Average AGI per Return | $38,089 |
Federal Spending
| Total FY2024 | $116,331,677 |
| Per Capita | $29,844 |
| Population Basis | 3,898 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 18,620 |
| Avg Farm Size (acres) | 9,310 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | N/A |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.720915+00:00; aggregated 2026-04-13T16:08:24.838554+00:00.