Community & Culture — Amidon, North Dakota
Community Engagement
| Total Organizations | 2 |
| Orgs per 1,000 Residents | 333.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS |
| N/A | N/A | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS |
| N/A | N/A | STORMS, ICE JAMS, SNOWMELT & FLOODING |
| N/A | N/A | BLIZZARD & SNOWSTORMS |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.