Government & Civic — Stark County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 089 |
| Full Name | Stark County, North Dakota |
| State | North Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 4128 | DR | SEVERE STORMS AND FLOODING | 2013-07-12 |
| 1879 | DR | SEVERE WINTER STORM | 2010-02-26 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 1616 | DR | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW | 2005-11-21 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1597 | DR | SEVERE STORMS, FLOODING, AND GROUND SATURATION | 2005-07-22 |
| 1174 | DR | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS | 1997-04-07 |
| 1157 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-12 |
| 1001 | DR | SEVERE STORMS & FLOODING | 1993-07-26 |
| 554 | DR | STORMS, ICE JAMS, SNOWMELT & FLOODING | 1978-04-17 |
| 335 | DR | SEVERE STORMS & FLOODING | 1972-06-10 |
| 287 | DR | SEVERE STORMS & FLOODING | 1970-06-05 |
| 256 | DR | FLOODING | 1969-04-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.722079+00:00; aggregated 2026-04-13T16:08:24.839636+00:00.