Demographics & People — Richardton, North Dakota
Population Overview
| Population (Census) | 761 |
| Estimated 2026 | ~800 |
| Median Age | 42.6 |
| Total Households | 325 |
| Family Households | 237 |
| Average Household Size | 2.3 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 685 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 45 |
Heritage & Ancestry
| Group | Count |
| German | 355 |
| Unclassified or not reported | 205 |
| English | 59 |
| Other groups | 59 |
| Norwegian | 54 |
| American | 52 |
| Hispanic: Hispanic or Latino | 34 |
| Irish | 27 |
| Russian | 21 |
| Ukrainian | 19 |
Language
| English Only | 621 |
| Spanish | 5 |
| Population 5+ | 728 |
Veterans
| Veterans | 53 |
| Population 18+ | 552 |
Commuting
| Mean Commute Time | 20.5 minutes |
| Work from Home | 6.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Richardton, North Dakota.