Demographics & People — Taylor, North Dakota
Population Overview
| Population (Census) | 193 |
| Estimated 2026 | ~200 |
| Median Age | 38.9 |
| Total Households | 81 |
| Family Households | 50 |
| Average Household Size | 2.38 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 159 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 6 |
Heritage & Ancestry
| Group | Count |
| German | 55 |
| Norwegian | 35 |
| Other groups | 27 |
| American | 23 |
| Unclassified or not reported | 21 |
| English | 14 |
| Irish | 12 |
| Hungarian | 10 |
| Scandinavian | 7 |
| Arab | 6 |
Language
| English Only | 170 |
| Spanish | 7 |
| Population 5+ | 179 |
Veterans
| Veterans | 25 |
| Population 18+ | 134 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Taylor, North Dakota.