Government & Civic — Steele County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 091 |
| Full Name | Steele County, North Dakota |
| State | North Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4895 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2025-10-22 |
| 4888 | DR | SEVERE STORM, TORNADOES, AND STRAIGHT-LINE WINDS | 2025-09-11 |
| 4760 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2024-02-15 |
| 4717 | DR | FLOODING | 2023-07-05 |
| 4660 | DR | SEVERE WINTER STORM AND FLOODING | 2022-07-13 |
| 4553 | DR | FLOODING | 2020-07-09 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 4444 | DR | FLOODING | 2019-06-12 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 1907 | DR | FLOODING | 2010-04-30 |
| 1879 | DR | SEVERE WINTER STORM | 2010-02-26 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 1725 | DR | SEVERE STORMS AND TORNADOES | 2007-09-07 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.722703+00:00; aggregated 2026-04-13T16:08:24.840199+00:00.