Healthcare & Safety — Cleveland, North Dakota
Hospitals
| Hospital | Rating | Emergency |
| JAMESTOWN REGIONAL MEDICAL CENTER | N/A stars | N/A |
| NORTH DAKOTA STATE HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.402% |
| Adult Smoking | 0.172% |
| Uninsured | 0.0669038694% |
| Physical Inactivity | 0.261% |
| Excessive Drinking | 0.225118709% |
| Poor Health | 0.158% |
| Children Poverty | 0.11% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | JAMESTOWN POLICE DEPARTMENT | N/A mi |
| Police | STUTSMAN COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | NORTH DAKOTA STATE HIGHWAY PATROL - SOUTHEAST REGION - JAMESTOWN | N/A mi |
| Fire | Jamestown City Fire Department | N/A mi |
| Fire | Pingree Fire Station | N/A mi |
| Fire | Cleveland Rural Fire District | N/A mi |
| EMS | JAMESTOWN AREA AMBULANCE | N/A mi |
| EMS | COURTENAY RURAL FIRE PROTECTION DISTRICT | N/A mi |
| EMS | WIMBLEDON FIRE PROTECTION DISTRICT | N/A mi |
VA Medical Facilities
- Jamestown VA Community Based Outpatient (5.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 9.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 65.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 8.83 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.