Government & Civic — Towner County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 095 |
| Full Name | Towner County, North Dakota |
| State | North Dakota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4717 | DR | FLOODING | 2023-07-05 |
| 4660 | DR | SEVERE WINTER STORM AND FLOODING | 2022-07-13 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 4323 | DR | FLOODING | 2017-07-12 |
| 4128 | DR | SEVERE STORMS AND FLOODING | 2013-07-12 |
| 4118 | DR | FLOODING | 2013-05-29 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 3318 | EM | FLOODING | 2011-04-07 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 1645 | DR | SEVERE STORMS, FLOODING, AND GROUND SATURATION | 2006-06-05 |
| 1616 | DR | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW | 2005-11-21 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1597 | DR | SEVERE STORMS, FLOODING, AND GROUND SATURATION | 2005-07-22 |
| 1515 | DR | SEVERE STORMS, FLOODING, AND GROUND SATURATION | 2004-05-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.725017+00:00; aggregated 2026-04-13T16:08:24.842554+00:00.