Healthcare & Safety — Buxton, North Dakota
Hospitals
| Hospital | Rating | Emergency |
| SANFORD MAYVILLE | N/A stars | N/A |
| SANFORD HILLSBORO | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.382% |
| Adult Smoking | 0.156% |
| Uninsured | 0.0644001308% |
| Physical Inactivity | 0.224% |
| Excessive Drinking | 0.2462593607% |
| Poor Health | 0.141% |
| Children Poverty | 0.071% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | THOMPSON POLICE DEPARTMENT | N/A mi |
| Police | CITY OF CLIMAX POLICE DEPARTMENT | N/A mi |
| Police | MAYVILLE POLICE DEPARTMENT | N/A mi |
| Fire | Buxton Rural Fire District Station | N/A mi |
| Fire | Reynolds Fire and Rescue Station | N/A mi |
| Fire | Thompson Fire Station | N/A mi |
| EMS | BUXTON RURAL FIRE PROTECTION DISTRICT | N/A mi |
| EMS | THOMPSON FIRE PROTECTION DISTRICT | N/A mi |
| EMS | CLIMAX VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Grand Forks VA Community Based Outpatient Clinic (17.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 37.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 64.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 12.48 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.