Schools & Education — Portland, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 108% |
| Bachelor's Degree | 81% |
| Master's Degree | 49% |
| Doctorate | 2% |
Public Schools (10)
| School | Grades | Enrollment |
| MAY-PORT CG MIDDLE SCHOOL | 6-8 | 114 |
| PETER BOE JR ELEMENTARY SCHOOL | -1-5 | 262 |
| MAY-PORT CG HIGH SCHOOL | 9-12 | 132 |
| CENTRAL VALLEY ELEMENTARY SCHOOL | -1-6 | 126 |
| CENTRAL VALLEY HIGH SCHOOL | 7-12 | 85 |
| HATTON EIELSON ELEMENTARY SCHOOL | -1-6 | 89 |
| HATTON EIELSON HIGH SCHOOL | 7-12 | 89 |
| HILLSBORO ELEMENTARY SCHOOL | -1-6 | 261 |
| HILLSBORO HIGH SCHOOL | 7-12 | 241 |
| SPRUCE LANE COLONY SCHOOL | 0-8 | 5 |
Nearest College
Mayville State University (4.0 miles)
District Summary
| Total Enrollment | 1,404 |
| Total Teachers | 121 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 20.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.