Schools & Education — Fairdale, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 8% |
| Bachelor's Degree | 2% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| FORDVILLE-LANKIN ELEMENTARY SCHOOL | -1-8 | 36 |
| FORDVILLE-LANKIN HIGH SCHOOL | 9-12 | 14 |
| VALLEY-EDINBURG HIGH SCHOOL | 7-12 | 82 |
| VALLEY-EDINBURG ELEMENTARY SCHOOL-HOOPLE | -1-2 | 81 |
| PARK RIVER AREA ELEMENTARY SCHOOL | -1-6 | 288 |
| PARK RIVER AREA HIGH SCHOOL | 7-12 | 196 |
| CENTURY ELEMENTARY SCHOOL | -1-6 | 540 |
| GRAFTON HIGH SCHOOL | 9-12 | 284 |
| GRAFTON JUNIOR HIGH SCHOOL | 7-8 | 125 |
| MINTO ELEMENTARY SCHOOL | -1-8 | 225 |
| MINTO HIGH SCHOOL | 9-12 | 83 |
Nearest College
University of North Dakota (39.4 miles)
District Summary
| Total Enrollment | 1,954 |
| Total Teachers | 203 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.