Schools & Education — Donnybrook, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 26% |
| Bachelor's Degree | 12% |
| Master's Degree | 1% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| BERTHOLD ELEMENTARY SCHOOL | -1-6 | 85 |
| BERTHOLD HIGH SCHOOL | 7-12 | 109 |
| KENMARE HIGH SCHOOL | 9-12 | 98 |
| KENMARE ELEMENTARY SCHOOL | -1-8 | 204 |
| BELL ELEMENTARY SCHOOL | 0-5 | 92 |
| SOURIS RIVER CAMPUS ALTERNATIVE HIGH SCHOOL | 9-12 | 75 |
| BEL AIR ELEMENTARY SCHOOL | 0-5 | 245 |
| CENTRAL CAMPUS SCHOOL | 9-10 | 1,085 |
| DAKOTA ELEMENTARY SCHOOL | -1-5 | 297 |
| EDISON ELEMENTARY SCHOOL | -1-5 | 461 |
| ERIK RAMSTAD MIDDLE SCHOOL | 6-8 | 689 |
| JIM HILL MIDDLE SCHOOL | 6-8 | 840 |
| LONGFELLOW ELEMENTARY SCHOOL | -1-5 | 412 |
| MAGIC CITY CAMPUS HIGH SCHOOL | 11-12 | 933 |
| MCKINLEY ELEMENTARY SCHOOL | 0-5 | 81 |
| MEMORIAL MIDDLE SCHOOL | 6-8 | 189 |
| LEWIS AND CLARK ELEMENTARY SCHOOL | -1-5 | 528 |
| NORTH PLAINS ELEMENTARY SCHOOL | 0-5 | 238 |
| PERKETT ELEMENTARY SCHOOL | -1-5 | 358 |
| ROOSEVELT ELEMENTARY SCHOOL | -1-5 | 120 |
Nearest College
Minot State University (7.5 miles)
District Summary
| Total Enrollment | 7,139 |
| Total Teachers | 513 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.