Demographics & People — Douglas, North Dakota
Population Overview
| Population (Census) | 84 |
| Estimated 2026 | ~100 |
| Median Age | 43.3 |
| Total Households | 30 |
| Family Households | 24 |
| Average Household Size | 2.8 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 80 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 44 |
| Norwegian | 14 |
| German | 13 |
| Irish | 11 |
| Other groups | 11 |
| Swedish | 7 |
| Swiss | 5 |
| Finnish | 5 |
| Danish | 4 |
| Welsh | 4 |
Language
| English Only | 71 |
| Spanish | 0 |
| Population 5+ | 71 |
Veterans
| Veterans | 6 |
| Population 18+ | 67 |
Commuting
| Mean Commute Time | 10.9 minutes |
| Work from Home | 13.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Douglas, North Dakota.