Economy & Jobs — Ward County, North Dakota
Employment
| Total Establishments | 2,031 |
| Total Employees | 24,888 |
| Avg Annual Employment | 31,358 |
| Avg Annual Pay | $60,491 |
| Total Annual Wages | $1,896,872,949 |
| Annual Payroll (thousands) | $1,324,719 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $78,143 |
| Poverty Rate | 9.0% |
| IRS Returns | 32,440 |
| Total AGI (thousands) | $2,594,591 |
| Average AGI per Return | $79,981 |
Federal Spending
| Total FY2024 | $437,069,632 |
| Per Capita | $6,251 |
| Population Basis | 69,919 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 7,465 |
| Avg Farm Size (acres) | 622 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 38 |
| Fast Food | 59 |
| Bars | 26 |
| Coffee & Snacks | 22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.729843+00:00; aggregated 2026-04-13T16:08:24.847753+00:00.