Healthcare & Safety — Sawyer, North Dakota
Hospitals
| Hospital | Rating | Emergency |
| TRINITY HOSPITALS | N/A stars | N/A |
| TRINITY KENMARE COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.374% |
| Adult Smoking | 0.166% |
| Uninsured | 0.0646396436% |
| Physical Inactivity | 0.268% |
| Excessive Drinking | 0.2433001033% |
| Poor Health | 0.152% |
| Children Poverty | 0.094% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SURREY POLICE DEPARTMENT | N/A mi |
| Police | NORTH DAKOTA STATE HIGHWAY PATROL - NORTHWEST REGION - MINOT | N/A mi |
| Police | WARD COUNTY SHERIFFS OFFICE / WARD COUNTY JAIL | N/A mi |
| Fire | Sawyer Fire Protection District Station | N/A mi |
| Fire | Velva Fire Department | N/A mi |
| Fire | Surrey Fire Station | N/A mi |
| EMS | VELVA AMBULANCE SERVICE | N/A mi |
| EMS | COMMUNITY AMBULANCE SERVICE OF MINOT INCORPORATED | N/A mi |
| EMS | GRANVILLE RURAL FIRE PROTECTION DISTRICT | N/A mi |
VA Medical Facilities
- Minot Vet Center (14.7 mi)
- Minot VA Community Based Outpatient Clinic (25.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 10 |
| Fatality Rate (per 100K) | 14.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 61.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 12.56 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.