Healthcare & Safety — Blacktail, North Dakota
Hospitals
| Hospital | Rating | Emergency |
| TIOGA MEDICAL CENTER | N/A stars | N/A |
| CHI ST ALEXIUS HEALTH WILLISTON | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.377% |
| Adult Smoking | 0.174% |
| Uninsured | 0.0992239796% |
| Physical Inactivity | 0.281% |
| Excessive Drinking | 0.260842881% |
| Poor Health | 0.159% |
| Children Poverty | 0.086% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WILLIAMS COUNTY SHERIFFS OFFICE | N/A mi |
| Police | WILLISTON POLICE DEPARTMENT | N/A mi |
| Police | NORTH DAKOTA STATE HIGHWAY PATROL - NORTHWEST REGION - WILLISTON | N/A mi |
| Fire | Williston Fire Station 2 | N/A mi |
| Fire | Williston Fire Station 3 | N/A mi |
| Fire | Williston Fire Station | N/A mi |
| EMS | WILLISTON RURAL FIRE PROTECTION DISTRICT | N/A mi |
| EMS | CITY OF WILLISTON FIRE AND AMBULANCE DEPARTMENT | N/A mi |
| EMS | TRENTON RURAL FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Williston VA Community Based Outpatient Clinic (5.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 19.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 38.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 18.68 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.