Housing & Real Estate — Tioga, North Dakota
Overview
| Total Housing Units | 1,060 |
| Occupied | 690 |
| Vacant | 370 |
| Owner-Occupied | 370 |
| Renter-Occupied | 320 |
| Median Home Value (Census) | $199,600 |
| Estimated 2026 | ~$206,000 |
| Median Rent | $1,005/mo |
| Median Property Tax | $1,259/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 8.5% |
Housing Age
| Built 2010 or later | 451 |
| Built 2000-2009 | 119 |
| Built 1990-1999 | 33 |
| Built before 1960 | 282 |
| Median Year Built | 1977 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.