Schools & Education — Wildrose, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 30% |
| Bachelor's Degree | 24% |
| Master's Degree | 1% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| CENTRAL ELEMENTARY SCHOOL | -1-6 | 308 |
| TIOGA HIGH SCHOOL | 7-12 | 215 |
| HAGAN ELEMENTARY SCHOOL | 0-4 | 543 |
| LEWIS AND CLARK ELEMENTARY SCHOOL | 0-4 | 305 |
| RICKARD ELEMENTARY SCHOOL | 0-4 | 351 |
| WILKINSON ELEMENTARY SCHOOL | 0-4 | 338 |
| MCVAY ELEMENTARY SCHOOL | 0-4 | 423 |
| ASB INNOVATION ACADEMY | 5-8 | 265 |
| WILLISTON MIDDLE SCHOOL | 7-8 | 485 |
| BAKKEN ELEMENTARY SCHOOL | 5-6 | 627 |
| WILLISTON HIGH SCHOOL | 9-12 | 1,363 |
| DEL EASTON ALTERNATIVE HIGH SCHOOL | 10-12 | 21 |
| ROUND PRAIRIE ELEMENTARY SCHOOL | 0-5 | 33 |
| GARDEN VALLEY ELEMENTARY SCHOOL | 0-2 | 157 |
| MISSOURI RIDGE MIDDLE SCHOOL | 3-8 | 381 |
| WILLISTON MIDDLE SCHOOL CENTRAL CAMPUS | None-None | 0 |
| EIGHT MILE ELEMENTARY SCHOOL | 0-8 | 232 |
| EIGHT MILE HIGH SCHOOL | 9-12 | 93 |
| GRENORA ELEMENTARY SCHOOL | -1-6 | 81 |
| GRENORA HIGH SCHOOL | 7-12 | 83 |
Nearest College
Williston State College (5.1 miles)
District Summary
| Total Enrollment | 6,304 |
| Total Teachers | 451 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 24.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.