Schools & Education — Williston, North Dakota
Education Attainment (Adults 25+)
| High School Diploma | 4817% |
| Bachelor's Degree | 2865% |
| Master's Degree | 1405% |
| Doctorate | 101% |
Public Schools (14)
| School | Grades | Enrollment |
| HAGAN ELEMENTARY SCHOOL | 0-4 | 543 |
| LEWIS AND CLARK ELEMENTARY SCHOOL | 0-4 | 305 |
| RICKARD ELEMENTARY SCHOOL | 0-4 | 351 |
| WILKINSON ELEMENTARY SCHOOL | 0-4 | 338 |
| MCVAY ELEMENTARY SCHOOL | 0-4 | 423 |
| ASB INNOVATION ACADEMY | 5-8 | 265 |
| WILLISTON MIDDLE SCHOOL | 7-8 | 485 |
| BAKKEN ELEMENTARY SCHOOL | 5-6 | 627 |
| WILLISTON HIGH SCHOOL | 9-12 | 1,363 |
| DEL EASTON ALTERNATIVE HIGH SCHOOL | 10-12 | 21 |
| ROUND PRAIRIE ELEMENTARY SCHOOL | 0-5 | 33 |
| GARDEN VALLEY ELEMENTARY SCHOOL | 0-2 | 157 |
| MISSOURI RIDGE MIDDLE SCHOOL | 3-8 | 381 |
| WILLISTON MIDDLE SCHOOL CENTRAL CAMPUS | None-None | 0 |
Private Schools (2)
| School |
| ST JOSEPH'S SCHOOL |
| WILLISTON TRINITY CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Williston State College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Williston State College | N/A | N/A | $6,128 | $44,017 |
District Summary
| Total Enrollment | 5,292 |
| Total Teachers | 373 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 23.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.