Economy & Jobs — Benson County, North Dakota
Employment
| Total Establishments | 76 |
| Total Employees | 822 |
| Avg Annual Employment | 1,973 |
| Avg Annual Pay | $53,294 |
| Total Annual Wages | $105,131,912 |
| Annual Payroll (thousands) | $31,964 |
| Unemployment Rate | 2.2% |
Income
| Median Household Income | $63,220 |
| Poverty Rate | 27.2% |
| IRS Returns | 2,260 |
| Total AGI (thousands) | $141,272 |
| Average AGI per Return | $62,510 |
Federal Spending
| Total FY2024 | $111,393,682 |
| Per Capita | $18,678 |
| Population Basis | 5,964 |
Agriculture
| Total Farms | 369 |
| Land in Farms (acres) | 89,888 |
| Avg Farm Size (acres) | 244 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | N/A |
| Bars | 6 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.681232+00:00; aggregated 2026-04-13T16:08:24.802085+00:00.