Government & Civic — Benson County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 005 |
| Full Name | Benson County, North Dakota |
| State | North Dakota |
Courthouses
- Benson County Court House
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4565 | DR | SEVERE STORMS AND FLOODING | 2020-10-02 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 4323 | DR | FLOODING | 2017-07-12 |
| 4190 | DR | SEVERE STORMS AND FLOODING | 2014-08-19 |
| 4128 | DR | SEVERE STORMS AND FLOODING | 2013-07-12 |
| 4118 | DR | FLOODING | 2013-05-29 |
| 1981 | DR | FLOODING | 2011-05-10 |
| 3318 | EM | FLOODING | 2011-04-07 |
| 1907 | DR | FLOODING | 2010-04-30 |
| 1901 | DR | SEVERE WINTER STORM | 2010-04-21 |
| 3309 | EM | FLOODING | 2010-03-14 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 1616 | DR | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW | 2005-11-21 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.681232+00:00; aggregated 2026-04-13T16:08:24.802085+00:00.