Community & Culture — Portal, North Dakota
Community Engagement
| Total Organizations | 3 |
| Orgs per 1,000 Residents | 23.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Sources: FEMA OpenFEMA API — matched by county FIPS.