Demographics & People — Portal, North Dakota
Population Overview
| Population (Census) | 136 |
| Estimated 2026 | ~100 |
| Median Age | 31.8 |
| Total Households | 78 |
| Family Households | 43 |
| Average Household Size | 1.74 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 99 |
| Black or African American | 16 |
| Asian | 3 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| German | 45 |
| Irish | 27 |
| Norwegian | 24 |
| Unclassified or not reported | 22 |
| Italian | 14 |
| English | 14 |
| Nigerian | 14 |
| Subsaharan African | 14 |
| French (except Basque) | 13 |
| Swedish | 10 |
Language
| English Only | 131 |
| Spanish | 0 |
| Population 5+ | 131 |
Veterans
| Veterans | 6 |
| Population 18+ | 113 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Portal, North Dakota.