Economy & Jobs — New Rockford, North Dakota
Income & Employment
| Median Household Income (Census) | $43,600 |
|---|---|
| Estimated 2026 | ~$54,700 |
| Per Capita Income | $36,218 |
| Poverty Rate | 12.9% |
| Unemployment Rate | 3.7% |
| In Labor Force | 676 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 31.1% |
| Manufacturing | 11.1% |
| Retail | 10.7% |
Local Businesses (County)
| Type | Count |
|---|---|
| Gas Stations | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.