Healthcare & Safety — New Rockford, North Dakota
Hospitals
County Health Rankings
| Adult Obesity | 0.397% |
| Adult Smoking | 0.175% |
| Uninsured | 0.0783645656% |
| Physical Inactivity | 0.263% |
| Excessive Drinking | 0.2344343826% |
| Poor Health | 0.179% |
| Children Poverty | 0.112% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | EDDY COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | FOSTER COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | CARRINGTON POLICE DEPARTMENT | N/A mi |
| Fire | New Rockford Fire Department | N/A mi |
| Fire | Sheyenne Fire Station | N/A mi |
| Fire | Cathay Fire Protection District | N/A mi |
| EMS | COMMUNITY AMBULANCE SERVICE - NEW ROCKFORD | N/A mi |
| EMS | CARRINGTON RURAL FIRE DEPARTMENT | N/A mi |
| EMS | SPIRIT LAKE AMBULANCE SERVICE | N/A mi |
Vaccination (County)
| COVID Dose 1 | 56.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 9.05 |
Sources: County Health Rankings 2025.