Economy & Jobs — Emmons County, North Dakota
Employment
| Total Establishments | 109 |
| Total Employees | 617 |
| Avg Annual Employment | 943 |
| Avg Annual Pay | $51,172 |
| Total Annual Wages | $48,234,068 |
| Annual Payroll (thousands) | $26,312 |
| Unemployment Rate | 1.4% |
Income
| Median Household Income | $63,750 |
| Poverty Rate | 6.7% |
| IRS Returns | 1,520 |
| Total AGI (thousands) | $110,219 |
| Average AGI per Return | $72,512 |
Federal Spending
| Total FY2024 | $34,631,985 |
| Per Capita | $10,491 |
| Population Basis | 3,301 |
Agriculture
| Total Farms | 510 |
| Land in Farms (acres) | 961,340 |
| Avg Farm Size (acres) | 1,885 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | N/A |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.695420+00:00; aggregated 2026-04-13T16:08:24.814430+00:00.