Government & Civic — Emmons County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 029 |
| Full Name | Emmons County, North Dakota |
| State | North Dakota |
Courthouses
- Emmons County Court House
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4888 | DR | SEVERE STORM, TORNADOES, AND STRAIGHT-LINE WINDS | 2025-09-11 |
| 4613 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2021-09-01 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 4475 | DR | FLOODING | 2020-01-21 |
| 4444 | DR | FLOODING | 2019-06-12 |
| 3318 | EM | FLOODING | 2011-04-07 |
| 1907 | DR | FLOODING | 2010-04-30 |
| 3309 | EM | FLOODING | 2010-03-14 |
| 1879 | DR | SEVERE WINTER STORM | 2010-02-26 |
| 1829 | DR | SEVERE STORMS AND FLOODING | 2009-03-24 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1334 | DR | SEVERE STORMS, FLOODING AND GROUND SATURATION | 2000-06-27 |
| 1279 | DR | SEVERE STORMS, FLOODING, SNOW, ICE, GROUND SATURATION, LANSLIDES, MUDSLIDES, AND TOR | 1999-06-08 |
| 1174 | DR | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS | 1997-04-07 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.695420+00:00; aggregated 2026-04-13T16:08:24.814430+00:00.