Economy & Jobs — Golden Valley County, North Dakota
Employment
| Total Establishments | 68 |
| Total Employees | 424 |
| Avg Annual Employment | 641 |
| Avg Annual Pay | $48,707 |
| Total Annual Wages | $31,241,399 |
| Annual Payroll (thousands) | $17,567 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $84,750 |
| Poverty Rate | 12.6% |
| IRS Returns | 780 |
| Total AGI (thousands) | $63,316 |
| Average AGI per Return | $81,174 |
Federal Spending
| Total FY2024 | $47,216,518 |
| Per Capita | $27,198 |
| Population Basis | 1,736 |
Agriculture
| Total Farms | 212 |
| Land in Farms (acres) | 524,382 |
| Avg Farm Size (acres) | 2,474 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.696466+00:00; aggregated 2026-04-13T16:08:24.815437+00:00.