Government & Civic — Golden Valley County, North Dakota
Official Identifiers
| State FIPS | 38 |
| County FIPS | 033 |
| Full Name | Golden Valley County, North Dakota |
| State | North Dakota |
Courthouses
- Golden Valley County Court House
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4717 | DR | FLOODING | 2023-07-05 |
| 4660 | DR | SEVERE WINTER STORM AND FLOODING | 2022-07-13 |
| 4509 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3477 | EM | COVID-19 | 2020-03-13 |
| 1879 | DR | SEVERE WINTER STORM | 2010-02-26 |
| 1616 | DR | SEVERE WINTER STORM AND RECORD AND/OR NEAR RECORD SNOW | 2005-11-21 |
| 3247 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1376 | DR | SEVERE STORMS, FLOODING, & GROUND SATURATION | 2001-05-28 |
| 1353 | DR | SEVERE WINTER STORMS AND TORNADOES | 2000-12-29 |
| 1174 | DR | SEVERE FLOODING,SEVERE WINTER STORMS, SNOWMELT, SPRING RAINS | 1997-04-07 |
| 1157 | DR | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | 1997-01-12 |
| 554 | DR | STORMS, ICE JAMS, SNOWMELT & FLOODING | 1978-04-17 |
| 3061 | EM | BLIZZARD & SNOWSTORMS | 1978-02-16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.696466+00:00; aggregated 2026-04-13T16:08:24.815437+00:00.