Demographics & People — Carson, North Dakota
Population Overview
| Population (Census) | 260 |
| Estimated 2026 | ~500 |
| Median Age | 46.5 |
| Total Households | 162 |
| Family Households | 77 |
| Average Household Size | 1.6 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 218 |
| Black or African American | 0 |
| Asian | 7 |
| Hispanic or Latino | 7 |
Heritage & Ancestry
| Group | Count |
| German | 126 |
| Unclassified or not reported | 63 |
| Other groups | 48 |
| Irish | 27 |
| Norwegian | 24 |
| American | 19 |
| Italian | 19 |
| English | 19 |
| Hispanic: Mexican | 14 |
| Hispanic: Hispanic or Latino | 14 |
Language
| English Only | 230 |
| Spanish | 9 |
| Population 5+ | 253 |
Veterans
| Veterans | 22 |
| Population 18+ | 246 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Carson, North Dakota.