Economy & Jobs — Carson, North Dakota
Income & Employment
| Median Household Income (Census) | $43,750 |
| Estimated 2026 | ~$45,600 |
| Per Capita Income | $34,417 |
| Poverty Rate | 23.4% |
| Unemployment Rate | 0.0% |
| In Labor Force | 128 |
Top Industries
| Industry | Share |
| Education Healthcare | 32.9% |
| Agriculture | 9.8% |
| Arts Food | 9.8% |
Local Businesses (County)
| Type | Count |
| Bars | 4 |
| Grocery Stores | 3 |
| Commercial Banks | 3 |
| Child Day Care | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.