Economy & Jobs — New Leipzig, North Dakota
Income & Employment
| Median Household Income (Census) | $55,000 |
| Estimated 2026 | ~$58,900 |
| Per Capita Income | $27,500 |
| Poverty Rate | 8.8% |
| Unemployment Rate | 0.0% |
| In Labor Force | 108 |
Top Industries
| Industry | Share |
| Retail | 29.4% |
| Education Healthcare | 20.0% |
| Agriculture | 10.6% |
Local Businesses (County)
| Type | Count |
| Bars | 4 |
| Grocery Stores | 3 |
| Commercial Banks | 3 |
| Child Day Care | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.