Healthcare & Safety — New Leipzig, North Dakota
Hospitals
| Hospital | Rating | Emergency |
| JACOBSON MEMORIAL HOSPITAL CARE CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.405% |
| Adult Smoking | 0.201% |
| Uninsured | 0.0597790773% |
| Physical Inactivity | 0.291% |
| Excessive Drinking | 0.2255152655% |
| Poor Health | 0.186% |
| Children Poverty | 0.229% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ELGIN POLICE DEPARTMENT | N/A mi |
| Police | GRANT COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | HETTINGER COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Elgin Fire District | N/A mi |
| Fire | Carson Fire Protection District Station | N/A mi |
| Fire | New Leipzig Fire District | N/A mi |
| EMS | ELGIN FIRE PROTECTION DISTRICT | N/A mi |
| EMS | CARSON AMBULANCE SERVICE | N/A mi |
| EMS | NEW LEIPZIG FIRE PROTECTION DISTRICT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 29.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 11.27 |
Sources: County Health Rankings 2025.